Cache
26
Total calls
2710.12 ms
Total time
21
Total reads
8
Total writes
0
Total deletes
13
Total hits
8
Total misses
61.9 %
Hits/reads
Pools
cache.app 5
Metrics
5
Calls
2709.81 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2175.66 ms | get() | [ "nellapp_global_stat" => "App\DTO\GlobalStatsDTO" ] |
| 2 | 526.78 ms | get() | [ "global_routes" => "array" ] |
| 3 | 1.63 ms | get() | [ "global_routes" => "array" ] |
| 4 | 3.67 ms | get() | [ "global_routes_for_core" => "Symfony\Component\Routing\Generator\UrlGenerator" ] |
| 5 | 2.07 ms | get() | [ "global_routes" => "array" ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 21
Metrics
21
Calls
0.31 ms
Time
16
Reads
5
Writes
0
Deletes
11
Hits
5
Misses
68.75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "6d92891bafa50de2214cea42044c587b" => false ] |
| 2 | 0.01 ms | save() | [ "6d92891bafa50de2214cea42044c587b" => true ] |
| 3 | 0.00 ms | getItem() | [ "848ed30f7963cc7a57b857dcd35a0472" => false ] |
| 4 | 0.01 ms | save() | [ "848ed30f7963cc7a57b857dcd35a0472" => true ] |
| 5 | 0.00 ms | getItem() | [ "ae6a8e3e5b2156461cb95b81c2ee30be" => false ] |
| 6 | 0.01 ms | save() | [ "ae6a8e3e5b2156461cb95b81c2ee30be" => true ] |
| 7 | 0.00 ms | getItem() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => false ] |
| 8 | 0.01 ms | save() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => true ] |
| 9 | 0.00 ms | getItem() | [ "30430143b4d95e47c028c6735644b29f" => false ] |
| 10 | 0.01 ms | save() | [ "30430143b4d95e47c028c6735644b29f" => true ] |
| 11 | 0.02 ms | getItem() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => true ] |
| 12 | 0.02 ms | getItem() | [ "30430143b4d95e47c028c6735644b29f" => true ] |
| 13 | 0.02 ms | getItem() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => true ] |
| 14 | 0.02 ms | getItem() | [ "30430143b4d95e47c028c6735644b29f" => true ] |
| 15 | 0.02 ms | getItem() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => true ] |
| 16 | 0.02 ms | getItem() | [ "30430143b4d95e47c028c6735644b29f" => true ] |
| 17 | 0.02 ms | getItem() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => true ] |
| 18 | 0.02 ms | getItem() | [ "30430143b4d95e47c028c6735644b29f" => true ] |
| 19 | 0.02 ms | getItem() | [ "8fff0a082e6b55a7dbe54d33813f12c0" => true ] |
| 20 | 0.03 ms | getItem() | [ "30430143b4d95e47c028c6735644b29f" => true ] |
| 21 | 0.05 ms | getItem() | [ "6d92891bafa50de2214cea42044c587b" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.